About Chandigarh University Online
Chandigarh University is a NAAC A+ accredited university offering online degrees. Ranked among top private universities in India with strong industry connections and placement support.
| University Type | Deemed-to-be University (Private) |
| Established | 1990 |
| Accreditation | NAAC A++ | UGC-DEB Entitled | AIU Member |
| Total Programs | 5+ Online Degree Programs |
| Mode of Learning | 100% Online with Live Classes & Recorded Sessions |
Chandigarh University Online Rankings
| Ranking Category | Rank | Source | Year |
|---|---|---|---|
| Top Private University | #12 of 1,500+ | NIRF | 2025 |
| Best Online MBA Programs | #5 of 200+ | India Rankings | 2025 |
| Distance Education Excellence | #8 of 150+ | Outlook | 2025 |
| Best for Working Professionals | #3 of 100+ | Business Today | 2025 |
Popular Programs
| Program | Duration | Fees | Action |
|---|---|---|---|
| BA Journalism and Mass Communication | 3 years | ₹60,000 - ₹1,00,000 per year | |
| B.Com (Bachelor of Commerce) | 3 years | ₹70,000 - ₹1,10,000 per year | |
| MBA in Finance | 2 years | ₹1,50,000 - ₹2,50,000 per year | |
| BCA (Bachelor of Computer Applications) | 3 years | ₹80,000 - ₹1,20,000 per year | |
| MCA (Master of Computer Applications) | 2 years | ₹1,00,000 - ₹1,80,000 per year |
Contact Information & Address
| Website | cucet.cuchd.in |
| Campus Address | Chandigarh University Online Mohali, Punjab, India - 560078 |
| Phone | 1800-XXX-XXXX (Toll Free) |
| admissions@chandigarh-university.edu | |
| Support Hours | Monday - Saturday, 9:00 AM - 6:00 PM IST |
Frequently Asked Questions
Get Free Counselling
Talk to our experts
By submitting, you agree to our terms and privacy policy.
Quick Stats
25,000+
Students Enrolled
85%+
Placement Rate
NAAC A++
Accreditation
6-8 LPA
Avg. MBA Package
