MBA in Marketing - Quick Overview
| Program Name | MBA in Marketing |
| University | UPES Online |
| Duration | 2 Years |
| Total Fees | ₹1,50,000 - ₹2,50,000 |
| Eligibility | Graduation with 50% marks |
| Mode of Learning | 100% Online |
About the Course
Master business administration with specialization in Marketing from UPES Online.
Course Highlights
| UGC Recognized |
| NAAC A+ Accredited |
| Industry-aligned curriculum |
| Live virtual classes |
Specializations Available
Class Profile
| Average Batch Size | 150-200 Students |
| Working Professionals | 75% |
| Fresh Graduates | 25% |
| Average Work Experience | 3-5 Years |
| Gender Diversity | Male: 62% | Female: 38% |
| Industry Background | IT, Banking, Manufacturing, Healthcare, Consulting |
Accreditation & Approvals
The program is approved by all major regulatory bodies ensuring your degree is recognized nationwide and internationally.
| UGC-DEB | Approved for online education delivery |
| NAAC | A++ Grade Accreditation |
| AIU | Member of Association of Indian Universities |
| WES | Approved for international credential evaluation |
Fee Structure
| Fee Component | Amount |
|---|---|
| Total Program Fee | ₹1,50,000 - ₹2,50,000 |
| Application Fee | Rs. 1,000 (Non-refundable) |
| Examination Fee | Included in program fee |
| EMI Option | Available (0% interest with select banks) |
* Scholarships available for meritorious students, defense personnel, and economically weaker sections.
Application Process
| Step 1 | Fill the online application form with personal and academic details |
| Step 2 | Upload required documents (marksheets, ID proof, photographs) |
| Step 3 | Pay application fee of Rs. 1,000 |
| Step 4 | Wait for admission confirmation (48-72 hours) |
| Step 5 | Pay program fees and get access to learning portal |
Eligibility Criteria
| Academic Qualification | Graduation with 50% marks |
| Minimum Percentage | 50% aggregate (45% for reserved categories) |
| Work Experience | Not mandatory (preferred for executive programs) |
| Age Limit | No upper age limit |
Important Dates
| Application Start | January 2026 |
| Application Deadline | March 2026 |
| Classes Begin | April 2026 |
| Examination | As per university schedule |
Placement & Career Support
Dedicated placement cell with 500+ hiring partners including top MNCs. Career counseling, resume building workshops, mock interviews, and internship opportunities provided.
| Placement Rate | 85%+ |
| Average Package | 6-8 LPA |
| Highest Package | 18 LPA |
| Top Recruiters | Deloitte, KPMG, Amazon, TCS, Infosys, Wipro |
| Career Services | Resume Building, Mock Interviews, Job Portal Access |
Frequently Asked Questions
Similar Courses
Get Fee Details & Apply
By submitting, you agree to our Terms & Conditions
Program Highlights
2 Years
Duration
₹1,50,000 - ₹2,50,000
Total Fees
85%+
Placement Rate
6-8 LPA
Avg. Package
