About Bennett University
Bennett University is a leading private university in Greater Noida, established by The Times of India Group in 2016. Accredited with NAAC A+ Grade, the university offers industry-integrated programs across Engineering, Management, Law, Design, Liberal Arts, and Media. With state-of-the-art infrastr...
| University Type | Deemed-to-be University (Private) |
| Established | 1990 |
| Accreditation | NAAC A++ | UGC-DEB Entitled | AIU Member |
| Total Programs | 4+ Online Degree Programs |
| Mode of Learning | 100% Online with Live Classes & Recorded Sessions |
Bennett University Rankings
| Ranking Category | Rank | Source | Year |
|---|---|---|---|
| Top Private University | #12 of 1,500+ | NIRF | 2025 |
| Best Online MBA Programs | #5 of 200+ | India Rankings | 2025 |
| Distance Education Excellence | #8 of 150+ | Outlook | 2025 |
| Best for Working Professionals | #3 of 100+ | Business Today | 2025 |
Popular Programs
| Program | Duration | Fees | Action |
|---|---|---|---|
| B.Des (Bachelor of Design) | 4 years | ₹4,00,000 - ₹5,00,000 per year | |
| B.Tech in Computer Science and Engineering | 4 years | ₹3,50,000 - ₹4,50,000 per year | |
| BA LLB (Hons) | 5 years | ₹3,00,000 - ₹4,00,000 per year | |
| MBA | 2 years | ₹6,00,000 - ₹7,00,000 per year |
Contact Information & Address
| Website | www.bennett.edu.in |
| Campus Address | Bennett University Greater Noida, Uttar Pradesh, India - 560078 |
| Phone | 1800-XXX-XXXX (Toll Free) |
| admissions@bennett-university.edu | |
| Support Hours | Monday - Saturday, 9:00 AM - 6:00 PM IST |
Frequently Asked Questions
Get Free Counselling
Talk to our experts
By submitting, you agree to our terms and privacy policy.
Quick Stats
25,000+
Students Enrolled
85%+
Placement Rate
NAAC A++
Accreditation
6-8 LPA
Avg. MBA Package
