BA Mass Communication - Quick Overview
| Program Name | BA Mass Communication |
| University | Bennett University |
| Duration | 3 Years |
| Total Fees | ₹21 Lakhs (Highest Package) |
| Eligibility | 10+2 with minimum 50% marks from any stream |
| Mode of Learning | 100% Online |
About the Course
BA in Mass Communication at Bennett University, powered by The Times of India Group, offers comprehensive training in journalism, advertising, public relations, digital media, and broadcasting. Students get access to Times Group newsrooms, studios, and media properties.
Course Highlights
| Times of India Group backing |
| Industry-standard studios |
| Newsroom exposure |
| Media internships |
| Guest lectures by journalists |
| Portfolio development |
Specializations Available
Class Profile
| Average Batch Size | 150-200 Students |
| Working Professionals | 75% |
| Fresh Graduates | 25% |
| Average Work Experience | 3-5 Years |
| Gender Diversity | Male: 62% | Female: 38% |
| Industry Background | IT, Banking, Manufacturing, Healthcare, Consulting |
Accreditation & Approvals
NAAC A+ Grade, UGC Recognized
| UGC-DEB | Approved for online education delivery |
| NAAC | A++ Grade Accreditation |
| AIU | Member of Association of Indian Universities |
| WES | Approved for international credential evaluation |
Fee Structure
| Fee Component | Amount |
|---|---|
| Total Program Fee | ₹21 Lakhs (Highest Package) |
| Application Fee | Rs. 1,000 (Non-refundable) |
| Examination Fee | Included in program fee |
| EMI Option | Available (0% interest with select banks) |
* Scholarships available for meritorious students, defense personnel, and economically weaker sections.
Application Process
| Step 1 | Fill the online application form with personal and academic details |
| Step 2 | Upload required documents (marksheets, ID proof, photographs) |
| Step 3 | Pay application fee of Rs. 1,000 |
| Step 4 | Wait for admission confirmation (48-72 hours) |
| Step 5 | Pay program fees and get access to learning portal |
Eligibility Criteria
| Academic Qualification | 10+2 with minimum 50% marks from any stream |
| Minimum Percentage | 50% aggregate (45% for reserved categories) |
| Work Experience | Not mandatory (preferred for executive programs) |
| Age Limit | No upper age limit |
Important Dates
| Application Start | January 2026 |
| Application Deadline | March 2026 |
| Classes Begin | April 2026 |
| Examination | As per university schedule |
Placement & Career Support
Strong placement record with media houses, ad agencies, PR firms, and digital media companies. Average: ₹4-5 LPA, Highest: ₹21 Lakhs
| Placement Rate | 85%+ |
| Average Package | 6-8 LPA |
| Highest Package | 18 LPA |
| Top Recruiters | Deloitte, KPMG, Amazon, TCS, Infosys, Wipro |
| Career Services | Resume Building, Mock Interviews, Job Portal Access |
Frequently Asked Questions
Get Fee Details & Apply
By submitting, you agree to our Terms & Conditions
Program Highlights
3 Years
Duration
₹21 Lakhs (Highest Package)
Total Fees
85%+
Placement Rate
6-8 LPA
Avg. Package
About Bennett University
Bennett University
Greater Noida, Uttar Pradesh
AccreditationNAAC A++
ApprovalUGC-DEB
